Sales Cycle & Timezone
| Field | Type | Description |
|---|---|---|
enable_auto_calling | boolean | Auto-dial leads through the sales cycle. Default: true. |
auto_call_days | array of integers | Day offsets after lead creation on which calls are placed. |
retry_initial_day | boolean | Place the first call on the day the lead is created. Default: false. |
call_retry_minutes | integer | Minutes to wait before retrying an unanswered call. Default: 10. |
timezone | string (IANA) | Campaign timezone used for scheduling. Default: "Asia/Kolkata". |
business_hours_start | time HH:MM | Start of business hours. |
business_hours_end | time HH:MM | End of business hours. |
The sales cycle moves a lead through the states
new → in_progress → rescheduled → done as calls are attempted. Calls are only
placed within the configured business hours (or any time, if hours are omitted).
Example:
json
{
"enable_auto_calling": true,
"auto_call_days": [0, 2, 5],
"retry_initial_day": false,
"call_retry_minutes": 10,
"timezone": "Asia/Kolkata",
"business_hours_start": "09:00",
"business_hours_end": "19:00"
}